101   Carolina 2203 35,400
102 Kentucky 1760 38,950
103 waco 1024 19,620
104 Columbus 2592 43,350
105 California 3500 58,725
201 Wisconsin 2304 43,195
202 Topeka 1364 30,915
203 Georgia 3323 44,995
204 Memphis 1349 35,295
205 Virginia 3156 58,715
301 Portland 1904 35,735
302 Tulsa 2684 37,535
303 Little Rock 2296 35,025
304 American 7064 80,580
305 Biloxi 1990 33,475
401 Indiana 2144 46,325
402 St. Louis 2016 33,855
403 Pittsburg 1520 38,725
404 Phoenix 2073 42,195
405 Dallas 3092 46,475
501 New Orleans 2268 43,550
502 Sante Fe 2284 37,945
503 New York 3048 51,805
504 Live-In Garage 1152 36,305
505 2-Car Garage 528 28,325
       
       
       
       
       
   MODEL              NAME         porches sq. ft. inc suggested retail price         
American log homes south

P.O. Box  207
Trenton SC 29847
803-275-0456  Fax # 803-275-3273
Cell # 803-384-0722

american@americanloghomessouth.com

Effective Date 2/1/08

Prices are for log home in kit form, Kits include:

Logs, Log Fasteners, Backer Rod Log Insulation, Dowel Pins, Blue Prints
acme-web-design.info
acme-web-design.info